<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASVAB Score HQ</title>
	<atom:link href="http://asvabscorehq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asvabscorehq.com</link>
	<description>Everything You Need to Get High ASVAB Scores</description>
	<lastBuildDate>Wed, 24 Oct 2012 04:54:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where do I go to take the ASVAB exam?</title>
		<link>http://asvabscorehq.com/2012/where-do-i-go-to-take-the-asvab-exam/</link>
		<comments>http://asvabscorehq.com/2012/where-do-i-go-to-take-the-asvab-exam/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:16:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Enlistment / Recruiters]]></category>
		<category><![CDATA[The AFQT scores]]></category>
		<category><![CDATA[The M.E.P.S.]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab exam]]></category>
		<category><![CDATA[asvab practice question]]></category>
		<category><![CDATA[asvab score]]></category>
		<category><![CDATA[asvab score hq]]></category>
		<category><![CDATA[asvab test]]></category>
		<category><![CDATA[asvab test prep]]></category>
		<category><![CDATA[asvab test questions]]></category>
		<category><![CDATA[asvab test score]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/?p=1849</guid>
		<description><![CDATA[ASVAB SCORE HEADQUARTERS&#8217;s Strategies:   For anybody who is serious about using the ASVAB so that they can submit an application for the military services, you have got to talk to a armed services recruiter. To identify a recruiter near you, look at at TodaysMilitary.Once the recruiter has confirmed you’re qualified to take the exam, they [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2012/where-do-i-go-to-take-the-asvab-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASVAB Checklist &#8211; Test Prep Strategy Checklist</title>
		<link>http://asvabscorehq.com/2012/asvab-checklist-test-prep-strategy-checklist/</link>
		<comments>http://asvabscorehq.com/2012/asvab-checklist-test-prep-strategy-checklist/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:54:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Enlistment / Recruiters]]></category>
		<category><![CDATA[The AFQT scores]]></category>
		<category><![CDATA[The M.E.P.S.]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab exam]]></category>
		<category><![CDATA[asvab practice question]]></category>
		<category><![CDATA[asvab score]]></category>
		<category><![CDATA[asvab score hq]]></category>
		<category><![CDATA[asvab test]]></category>
		<category><![CDATA[asvab test prep]]></category>
		<category><![CDATA[asvab test questions]]></category>
		<category><![CDATA[asvab test score]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/?p=1806</guid>
		<description><![CDATA[ASVAB SCORE HEADQUARTERS&#8217;s Strategies:   ASVAB SCORE HEADQUARTERS will not be promoting any one approach to test prep, but we&#8217;re going to provide you with some tips about how better to get prepared for the exam. We will be suggesting that you take a solid base of courses in math concepts, English and science in high [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2012/asvab-checklist-test-prep-strategy-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Knowledge Definitions (MK)</title>
		<link>http://asvabscorehq.com/2012/mathematics-knowledge-definitions-mk/</link>
		<comments>http://asvabscorehq.com/2012/mathematics-knowledge-definitions-mk/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:37:57 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mathematics Knowledge]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/?p=1788</guid>
		<description><![CDATA[Mathematics Knowledge Definitions Complex Fraction &#8211; Fraction that has whole number and fraction Denominator &#8211; the bottom number in a fraction Improper Fraction &#8211; fraction where numerator (top) is larger than the denominator (bottom) Numerator &#8211; top number in a fraction Similar Sub-test Subject Matter]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2012/mathematics-knowledge-definitions-mk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://asvabscorehq.com/2012/1416/</link>
		<comments>http://asvabscorehq.com/2012/1416/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:45:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ASVAB Scores]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/?p=1416</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2012/1416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASVAB CALCULATORS</title>
		<link>http://asvabscorehq.com/2011/asvab-calculators/</link>
		<comments>http://asvabscorehq.com/2011/asvab-calculators/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:44:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ASVAB Scores]]></category>
		<category><![CDATA[The AFQT scores]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/?p=1221</guid>
		<description><![CDATA[Hey all, I have been doing alot of research on which subtest to tackle next. I have gotten a few emails requesting that I finish up the MK and AR tests before moving on to other tests. So I am going to be working on the last 2 ASVAB calculators and then pushing through to [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2011/asvab-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time / Speed / Distance (MK)</title>
		<link>http://asvabscorehq.com/2011/mathematics-knowledge-time-speed-distance/</link>
		<comments>http://asvabscorehq.com/2011/mathematics-knowledge-time-speed-distance/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:28:28 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mathematics Knowledge]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab score]]></category>
		<category><![CDATA[asvab score hq]]></category>
		<category><![CDATA[asvab subtest]]></category>
		<category><![CDATA[mathematics knowledge]]></category>
		<category><![CDATA[time speed distance]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/mathematics-knowledge-time-speed-distance/</guid>
		<description><![CDATA[Time Speed Distance problems are a common problem that you find throughout your mathematics education. You may encounter them both in the classroom and in real life and not sometimes not even realize you are. Typically the problems will have you solve for how far you would travel over a period of time at a [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2011/mathematics-knowledge-time-speed-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MK) &#8211; Finding Reciprocals</title>
		<link>http://asvabscorehq.com/2011/mathematics-knowledge-finding-reciprocals/</link>
		<comments>http://asvabscorehq.com/2011/mathematics-knowledge-finding-reciprocals/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:34:36 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mathematics Knowledge]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab score]]></category>
		<category><![CDATA[asvab score hq]]></category>
		<category><![CDATA[finding reciprocals]]></category>
		<category><![CDATA[mathematics knowledge]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/mathematics-knowledge-finding-reciprocals/</guid>
		<description><![CDATA[What is a reciprocal? There are two ways to think about a reciprocal: 1.  A reciprocal is the number that you would multiply against another number and the resulting product (multiplication) would be 1. 2. The fractional opposite of any number or fraction; to find this you simply reverse the numerator and denominator of a [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2011/mathematics-knowledge-finding-reciprocals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MK) &#8211; Order of Operation</title>
		<link>http://asvabscorehq.com/2011/mathematics-knowledge-order-of-operation/</link>
		<comments>http://asvabscorehq.com/2011/mathematics-knowledge-order-of-operation/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:33:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Mathematics Knowledge]]></category>
		<category><![CDATA[afqt]]></category>
		<category><![CDATA[afqt score]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab score]]></category>
		<category><![CDATA[asvab score hq]]></category>
		<category><![CDATA[mathematics knowledge]]></category>
		<category><![CDATA[order of operation]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/mathematics-knowledge-order-of-operation/</guid>
		<description><![CDATA[(THIS IS COPIED TEXT / REPLACE!!) What is a simple equation? A simple equation can be described as an algebraic probem that gives you all the factors and is only looking for one missing factor or need to isolate a single missing factor to solve the problem.They can be written as word problems or simply [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2011/mathematics-knowledge-order-of-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your CAT ASVAB Score</title>
		<link>http://asvabscorehq.com/2011/your-cat-asvab-score/</link>
		<comments>http://asvabscorehq.com/2011/your-cat-asvab-score/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 02:38:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[ASVAB Scores]]></category>
		<category><![CDATA[The AFQT scores]]></category>
		<category><![CDATA[afqt]]></category>
		<category><![CDATA[afqt score]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab score]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/?p=1036</guid>
		<description><![CDATA[What is the CAT-ASVAB? A lot of potential armed forces recruits consider the CAT-ASVAB. This kind of computer adapting exam is an electronic test management method that gives you questions, grades as well as records answers, scores ASVAB subtests, computes your AFQT, and enables flexible start times and self-paced responses. This particular examination is offered [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2011/your-cat-asvab-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Scientific Method &#8211; (GS &#8211; ASVAB Subtest)</title>
		<link>http://asvabscorehq.com/2011/general-science-scientific-method/</link>
		<comments>http://asvabscorehq.com/2011/general-science-scientific-method/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:18:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[asvab]]></category>
		<category><![CDATA[asvab score]]></category>
		<category><![CDATA[asvab score hq]]></category>
		<category><![CDATA[asvab subtest]]></category>
		<category><![CDATA[general science]]></category>
		<category><![CDATA[Scientific Method]]></category>

		<guid isPermaLink="false">http://asvabscorehq.com/mathematics-knowledge-shapes-2/</guid>
		<description><![CDATA[What is the Scientific Method? The scientific method is a systematic technique to examine a problem or question, formulate a plan to investigate, and then using a logical means to determine a conclusive solution to the problem or question. The scientific method is broken into several steps that are generally followed in order, they include: [...]]]></description>
		<wfw:commentRss>http://asvabscorehq.com/2011/general-science-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
